<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Denny Lee</title>
	<atom:link href="http://dennyglee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com</link>
	<description>Ramblings of a data dork: from BI and Big Data to Travel and Food</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Moving data to compute or compute to data? That is the Big Data question by dennyglee</title>
		<link>http://dennyglee.com/2012/01/31/moving-data-to-compute-or-compute-to-data-that-is-the-big-data-question/#comment-5761</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=883#comment-5761</guid>
		<description><![CDATA[Thanks to Phil Young for calling out the typo - I meant 64MB not 64K block sizes!]]></description>
		<content:encoded><![CDATA[<p>Thanks to Phil Young for calling out the typo &#8211; I meant 64MB not 64K block sizes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving data to compute or compute to data? That is the Big Data question by Windows Azure and Cloud Computing Posts for 1/30/2012+ - Windows Azure Blog</title>
		<link>http://dennyglee.com/2012/01/31/moving-data-to-compute-or-compute-to-data-that-is-the-big-data-question/#comment-5754</link>
		<dc:creator><![CDATA[Windows Azure and Cloud Computing Posts for 1/30/2012+ - Windows Azure Blog]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:05:31 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=883#comment-5754</guid>
		<description><![CDATA[[...] Lee (@dennylee) asked Moving data to compute or compute to data? That is the Big Data question in a 1/31/2012 post: Dorky attempts at geek Shakespere aside; as the volume, complexity, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lee (@dennylee) asked Moving data to compute or compute to data? That is the Big Data question in a 1/31/2012 post: Dorky attempts at geek Shakespere aside; as the volume, complexity, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale Up or Scale Out your Data Problems? A Space Analogy by dennyglee</title>
		<link>http://dennyglee.com/2012/01/24/scale-up-or-scale-out-your-data-problems-a-space-analogy/#comment-5744</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=854#comment-5744</guid>
		<description><![CDATA[Fair enough on the definition of teraFLOP, but that&#039;s still a lot of floating point processing.  And unless SETI is processing via wasted cycles, that&#039;s still a lot of work.  But you are right, that isn&#039;t the amount of data per se.

As for the current paradigm of NoSQL, while we&#039;re talking about Godzilla amounts of data, the whole point is to not move the data around - its really about moving compute to the data vs. data to the compute.  I have a blog post coming up on Tuesday that gets into this.

And no disagreement on the RM/RDBMS paradigm.  In fact, while I&#039;m currently espousing the benefits of Hadoop / Big Data / NoSQL in general, there was never an attempt to minimize the utter importance of the RDBMS paradigm. In fact, my background is that of the SQL world, eh?!]]></description>
		<content:encoded><![CDATA[<p>Fair enough on the definition of teraFLOP, but that&#8217;s still a lot of floating point processing.  And unless SETI is processing via wasted cycles, that&#8217;s still a lot of work.  But you are right, that isn&#8217;t the amount of data per se.</p>
<p>As for the current paradigm of NoSQL, while we&#8217;re talking about Godzilla amounts of data, the whole point is to not move the data around &#8211; its really about moving compute to the data vs. data to the compute.  I have a blog post coming up on Tuesday that gets into this.</p>
<p>And no disagreement on the RM/RDBMS paradigm.  In fact, while I&#8217;m currently espousing the benefits of Hadoop / Big Data / NoSQL in general, there was never an attempt to minimize the utter importance of the RDBMS paradigm. In fact, my background is that of the SQL world, eh?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale Up or Scale Out your Data Problems? A Space Analogy by Robert Young</title>
		<link>http://dennyglee.com/2012/01/24/scale-up-or-scale-out-your-data-problems-a-space-analogy/#comment-5742</link>
		<dc:creator><![CDATA[Robert Young]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=854#comment-5742</guid>
		<description><![CDATA[-- around 5.2 Million participants processing 769 teraFLOPS (11/14/2009) of data!

Bad analogy:  a teraFLOP is a measure of floating point processing, not byte footprint.

The &quot;network is the computer&quot; meme, associated with Scott McNealy, embodies the scientific LAN paradigm:  lots o cpu cycles (distributed to many cpus) processing small amounts of data.  The current NoSql, et al, paradigm is to ship Godzilla quantities of data around for minimal processing.  Not a smart paradigm.

The RM/RDBMS paradigm is rooted in the TPM, classically embodied in CICS.  If transaction doesn&#039;t matter to you, or you&#039;re willing to ignore transaction, then any file based system will do.]]></description>
		<content:encoded><![CDATA[<p>&#8211; around 5.2 Million participants processing 769 teraFLOPS (11/14/2009) of data!</p>
<p>Bad analogy:  a teraFLOP is a measure of floating point processing, not byte footprint.</p>
<p>The &#8220;network is the computer&#8221; meme, associated with Scott McNealy, embodies the scientific LAN paradigm:  lots o cpu cycles (distributed to many cpus) processing small amounts of data.  The current NoSql, et al, paradigm is to ship Godzilla quantities of data around for minimal processing.  Not a smart paradigm.</p>
<p>The RM/RDBMS paradigm is rooted in the TPM, classically embodied in CICS.  If transaction doesn&#8217;t matter to you, or you&#8217;re willing to ignore transaction, then any file based system will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting PowerPivot to Hadoop on Azure &#8211; Self Service BI to Big Data in the Cloud by dennyglee</title>
		<link>http://dennyglee.com/2012/01/21/connecting-powerpivot-to-hadoop-on-azure-self-service-bi-to-big-data-in-the-cloud/#comment-5737</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:47:21 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=823#comment-5737</guid>
		<description><![CDATA[Well, I think @bradoop and the other engineers on the dev team get more credit for that than I do :)]]></description>
		<content:encoded><![CDATA[<p>Well, I think @bradoop and the other engineers on the dev team get more credit for that than I do <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting PowerPivot to Hadoop on Azure &#8211; Self Service BI to Big Data in the Cloud by Damien DORISON</title>
		<link>http://dennyglee.com/2012/01/21/connecting-powerpivot-to-hadoop-on-azure-self-service-bi-to-big-data-in-the-cloud/#comment-5736</link>
		<dc:creator><![CDATA[Damien DORISON]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:00:09 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=823#comment-5736</guid>
		<description><![CDATA[ok it works nows. Thank you for resolving.]]></description>
		<content:encoded><![CDATA[<p>ok it works nows. Thank you for resolving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting PowerPivot to Hadoop on Azure &#8211; Self Service BI to Big Data in the Cloud by Damien DORISON</title>
		<link>http://dennyglee.com/2012/01/21/connecting-powerpivot-to-hadoop-on-azure-self-service-bi-to-big-data-in-the-cloud/#comment-5734</link>
		<dc:creator><![CDATA[Damien DORISON]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=823#comment-5734</guid>
		<description><![CDATA[Hi Denny,

Many thanks for your reply, i&#039;m glad to have discovered this problem :)
Please let me know when this issue is fixed.
Have a good we.

Damien]]></description>
		<content:encoded><![CDATA[<p>Hi Denny,</p>
<p>Many thanks for your reply, i&#8217;m glad to have discovered this problem <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Please let me know when this issue is fixed.<br />
Have a good we.</p>
<p>Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting PowerPivot to Hadoop on Azure &#8211; Self Service BI to Big Data in the Cloud by dennyglee</title>
		<link>http://dennyglee.com/2012/01/21/connecting-powerpivot-to-hadoop-on-azure-self-service-bi-to-big-data-in-the-cloud/#comment-5733</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=823#comment-5733</guid>
		<description><![CDATA[Hi Damien, glad you like the post. Sorry about the port issue, we did an update yesterday that accidentally turned the port toggle off. We&#039;re fixing this now and will update the DL. HTH!  Denny]]></description>
		<content:encoded><![CDATA[<p>Hi Damien, glad you like the post. Sorry about the port issue, we did an update yesterday that accidentally turned the port toggle off. We&#8217;re fixing this now and will update the DL. HTH!  Denny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting PowerPivot to Hadoop on Azure &#8211; Self Service BI to Big Data in the Cloud by Damien DORISON</title>
		<link>http://dennyglee.com/2012/01/21/connecting-powerpivot-to-hadoop-on-azure-self-service-bi-to-big-data-in-the-cloud/#comment-5732</link>
		<dc:creator><![CDATA[Damien DORISON]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=823#comment-5732</guid>
		<description><![CDATA[Hello Denny,

Great demo, thanks for this.

i&#039;m trying to follow your demo but i&#039;m experiencing problems : cannot turn port 10000 on. each time i set it on, when i come back to setting page it&#039;s off again... ever heard about this ?

many thanks for your response]]></description>
		<content:encoded><![CDATA[<p>Hello Denny,</p>
<p>Great demo, thanks for this.</p>
<p>i&#8217;m trying to follow your demo but i&#8217;m experiencing problems : cannot turn port 10000 on. each time i set it on, when i come back to setting page it&#8217;s off again&#8230; ever heard about this ?</p>
<p>many thanks for your response</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale Up or Scale Out your Data Problems? A Space Analogy by dennyglee</title>
		<link>http://dennyglee.com/2012/01/24/scale-up-or-scale-out-your-data-problems-a-space-analogy/#comment-5728</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://dennyglee.wordpress.com/?p=854#comment-5728</guid>
		<description><![CDATA[Well do note that I am an employee of Microsoft so there probably is a bias here.  One of the key aspect of HANA is its abilities to perform calculations against a column store in memory, but also being able to utilize a row store and persisting the data.  By itself, I would consider this a scale up technology because to improve performance, it still is about adding more RAM or faster CPUs to a single box.]]></description>
		<content:encoded><![CDATA[<p>Well do note that I am an employee of Microsoft so there probably is a bias here.  One of the key aspect of HANA is its abilities to perform calculations against a column store in memory, but also being able to utilize a row store and persisting the data.  By itself, I would consider this a scale up technology because to improve performance, it still is about adding more RAM or faster CPUs to a single box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

