<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About me</title>
	<atom:link href="http://dennyglee.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com</link>
	<description>Ramblings of a data dork: from BI and Big Data to Travel and Food</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dennyglee</title>
		<link>http://dennyglee.com/about/#comment-5888</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-5888</guid>
		<description><![CDATA[Good call out - in general, the difference between enterprise vs. small is the sheer volume of users (especially concurrent users) trying to use your system.  But it&#039;s also how heavy of a workload is applied to your system as well.  Once we&#039;re talking about hundreds or thousands of users with queries that are &gt;5min (some going into hours), I think we&#039;re safe in the enterprise category.  HTH!]]></description>
		<content:encoded><![CDATA[<p>Good call out &#8211; in general, the difference between enterprise vs. small is the sheer volume of users (especially concurrent users) trying to use your system.  But it&#8217;s also how heavy of a workload is applied to your system as well.  Once we&#8217;re talking about hundreds or thousands of users with queries that are &gt;5min (some going into hours), I think we&#8217;re safe in the enterprise category.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://dennyglee.com/about/#comment-5753</link>
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-5753</guid>
		<description><![CDATA[Hello Denny, great information in the Report Server Catalog Best Practices article! In the section talking about the SSRS Windows/Web Services and the report server catalog on the same server, how could one distinguish/quantify between what would be considered a &quot;small&quot; environment versus an &quot;enterprise&quot; environment? Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello Denny, great information in the Report Server Catalog Best Practices article! In the section talking about the SSRS Windows/Web Services and the report server catalog on the same server, how could one distinguish/quantify between what would be considered a &#8220;small&#8221; environment versus an &#8220;enterprise&#8221; environment? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flávio Clésio (@flavioclesio)</title>
		<link>http://dennyglee.com/about/#comment-5576</link>
		<dc:creator><![CDATA[Flávio Clésio (@flavioclesio)]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 00:01:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-5576</guid>
		<description><![CDATA[Hi Danny, I read about Maestro Program, but I didn&#039;t see in the Microsoft Official site any kind of Pre-Requisites. Do you have any kind of information about it? Thx!]]></description>
		<content:encoded><![CDATA[<p>Hi Danny, I read about Maestro Program, but I didn&#8217;t see in the Microsoft Official site any kind of Pre-Requisites. Do you have any kind of information about it? Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Zudeck</title>
		<link>http://dennyglee.com/about/#comment-5387</link>
		<dc:creator><![CDATA[Mark Zudeck]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-5387</guid>
		<description><![CDATA[This is resolved, yes.  Thank!
- Mark Z.]]></description>
		<content:encoded><![CDATA[<p>This is resolved, yes.  Thank!<br />
- Mark Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennyglee</title>
		<link>http://dennyglee.com/about/#comment-5378</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:13:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-5378</guid>
		<description><![CDATA[As per the thread, I take it that this has been resolved now?]]></description>
		<content:encoded><![CDATA[<p>As per the thread, I take it that this has been resolved now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Zudeck</title>
		<link>http://dennyglee.com/about/#comment-5373</link>
		<dc:creator><![CDATA[Mark Zudeck]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:14:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-5373</guid>
		<description><![CDATA[Hello,

I posted the following in the MSDN Forums Database Engine section:

http://social.msdn.microsoft.com/Forums/en-US/sqldatabaseengine/thread/13650610-c9eb-4954-ae64-6022f789de1c

One of my replies there references your book  &quot;Professional Microsoft® PowerPivot for Excel® and SharePoint®&quot;.  The steps in the book say to install SQL 2008 R2 and the Contoso BI sample database.  However, my attempt at restoring the .bak file fails with the error described in the forum question.

I assume that you must have been able to make this database work with R2.  Can you please tell me how?

Thanks.
Mark Z]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I posted the following in the MSDN Forums Database Engine section:</p>
<p><a href="http://social.msdn.microsoft.com/Forums/en-US/sqldatabaseengine/thread/13650610-c9eb-4954-ae64-6022f789de1c" rel="nofollow">http://social.msdn.microsoft.com/Forums/en-US/sqldatabaseengine/thread/13650610-c9eb-4954-ae64-6022f789de1c</a></p>
<p>One of my replies there references your book  &#8220;Professional Microsoft® PowerPivot for Excel® and SharePoint®&#8221;.  The steps in the book say to install SQL 2008 R2 and the Contoso BI sample database.  However, my attempt at restoring the .bak file fails with the error described in the forum question.</p>
<p>I assume that you must have been able to make this database work with R2.  Can you please tell me how?</p>
<p>Thanks.<br />
Mark Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilyas</title>
		<link>http://dennyglee.com/about/#comment-5350</link>
		<dc:creator><![CDATA[ilyas]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:50:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-5350</guid>
		<description><![CDATA[cool]]></description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennyglee</title>
		<link>http://dennyglee.com/about/#comment-5310</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:16:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-5310</guid>
		<description><![CDATA[There are a number of ways to synchronize data between environments - check out &quot;Analysis Services Synchronization Best Practices&quot; at: http://sqlcat.com/technicalnotes/archive/2008/03/16/analysis-services-synchronization-best-practices.aspx.  This should handle both the migration aspect (presuming they are all using the same data source, otherwise perhaps just deploy the cube XMLA) and the DR environment.  HTH!]]></description>
		<content:encoded><![CDATA[<p>There are a number of ways to synchronize data between environments &#8211; check out &#8220;Analysis Services Synchronization Best Practices&#8221; at: <a href="http://sqlcat.com/technicalnotes/archive/2008/03/16/analysis-services-synchronization-best-practices.aspx" rel="nofollow">http://sqlcat.com/technicalnotes/archive/2008/03/16/analysis-services-synchronization-best-practices.aspx</a>.  This should handle both the migration aspect (presuming they are all using the same data source, otherwise perhaps just deploy the cube XMLA) and the DR environment.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fan</title>
		<link>http://dennyglee.com/about/#comment-5308</link>
		<dc:creator><![CDATA[Dave Fan]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-5308</guid>
		<description><![CDATA[Hey Denny

I&#039;m fairly new to SSAS and you kind of look like the bigges expert I have seen on the web so I am hoping you can help me. I am trying to determine the best/least manual way to 

1. Migrate SSAS content across environments i.e. Dev -&gt; Staging - Production

2. Create a DR environment that mirrors the Prod environment.

Through my research I have seen many different ways to do the migration however I am looking for your recommendation on which one to implement. So far it looks like Syncing servers is the best. If you have any advice and a link to good articles to explain it would be greatly appreciated !!!!!!    Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey Denny</p>
<p>I&#8217;m fairly new to SSAS and you kind of look like the bigges expert I have seen on the web so I am hoping you can help me. I am trying to determine the best/least manual way to </p>
<p>1. Migrate SSAS content across environments i.e. Dev -&gt; Staging &#8211; Production</p>
<p>2. Create a DR environment that mirrors the Prod environment.</p>
<p>Through my research I have seen many different ways to do the migration however I am looking for your recommendation on which one to implement. So far it looks like Syncing servers is the best. If you have any advice and a link to good articles to explain it would be greatly appreciated !!!!!!    Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennyglee</title>
		<link>http://dennyglee.com/about/#comment-343</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-343</guid>
		<description><![CDATA[Actually data warehouses are not a requirement for PowerPivot.  PowerPivot is really about using Excel as your analysis tool - it allows the power Excel user to perform complex queries against large volumes of data right from their own desktop.  Underneath it all, a VertiPaq cube is being created and queryed against - but this is transparent to the user.  As for a data warehouse, it would be a good source for your PowerPivot workbook, but it is not necessary.  In addition to database, PowerPivot can query text files, reports, Excel workbooks, etc.    So using the Contoso sample database is just about providing you a sample system for PowerPivot to query.  But it isn&#039;t entirely necessary - atleast from the standpoint of PowerPivot.]]></description>
		<content:encoded><![CDATA[<p>Actually data warehouses are not a requirement for PowerPivot.  PowerPivot is really about using Excel as your analysis tool &#8211; it allows the power Excel user to perform complex queries against large volumes of data right from their own desktop.  Underneath it all, a VertiPaq cube is being created and queryed against &#8211; but this is transparent to the user.  As for a data warehouse, it would be a good source for your PowerPivot workbook, but it is not necessary.  In addition to database, PowerPivot can query text files, reports, Excel workbooks, etc.    So using the Contoso sample database is just about providing you a sample system for PowerPivot to query.  But it isn&#8217;t entirely necessary &#8211; atleast from the standpoint of PowerPivot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

