<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3)</title>
	<atom:link href="http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/</link>
	<description>Ramblings of a data dork: from BI and Big Data to Travel and Food</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cube Formulas and NamedSets Running Commentary &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-137</link>
		<dc:creator><![CDATA[Cube Formulas and NamedSets Running Commentary &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-137</guid>
		<description><![CDATA[[...] Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivots, Cube Formulas, Named Sets &#8230; Oh my! &#171; Denny Lee</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-132</link>
		<dc:creator><![CDATA[Pivots, Cube Formulas, Named Sets &#8230; Oh my! &#171; Denny Lee]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-132</guid>
		<description><![CDATA[[...] but it doesn’t look like you can filter them by slicers. Meanwhile, the technique I showed in Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3), you will notice that you can filter by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but it doesn’t look like you can filter them by slicers. Meanwhile, the technique I showed in Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3), you will notice that you can filter by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennyglee</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-128</link>
		<dc:creator><![CDATA[dennyglee]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-128</guid>
		<description><![CDATA[Thanks a bunch Colin!  By the way, look out for Rob&#039;s next few posts on the topic as he is definitely the Excel expert and may have a better way to do this, eh?!]]></description>
		<content:encoded><![CDATA[<p>Thanks a bunch Colin!  By the way, look out for Rob&#8217;s next few posts on the topic as he is definitely the Excel expert and may have a better way to do this, eh?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Banfield</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-127</link>
		<dc:creator><![CDATA[Colin Banfield]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-127</guid>
		<description><![CDATA[Hi Denny, great stuff. Every time I think of an analysis using linked tables, I&#039;m exasperated when I remember that in a server deployment scenario, typical PowerPivot data consumers won&#039;t be using the add-in, and so won&#039;t be able to use this type of solution (gimme remote linking :)). A common situation that I encounter in constructing dashboards is retrieving the last 12 months activity for the current top ten (customers, products, regions etc.). The last 12 months activity is plotted in a small chart (in Excel 2010 we can use a sparkline).

I&#039;m glad that you&#039;ve gone through this 3-part exercise, because the scenario you describe is not uncommon in the real world. Moreover, the exercise provides food for thought for the next version of PowerPivot/SQL Server.

The idea of creating a linked table against a PivotTable is intriguing. Now that Excel PivotTables have a &quot;Repeat All Item Labels&quot; option, the linked table idea makes even more sense.]]></description>
		<content:encoded><![CDATA[<p>Hi Denny, great stuff. Every time I think of an analysis using linked tables, I&#8217;m exasperated when I remember that in a server deployment scenario, typical PowerPivot data consumers won&#8217;t be using the add-in, and so won&#8217;t be able to use this type of solution (gimme remote linking <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). A common situation that I encounter in constructing dashboards is retrieving the last 12 months activity for the current top ten (customers, products, regions etc.). The last 12 months activity is plotted in a small chart (in Excel 2010 we can use a sparkline).</p>
<p>I&#8217;m glad that you&#8217;ve gone through this 3-part exercise, because the scenario you describe is not uncommon in the real world. Moreover, the exercise provides food for thought for the next version of PowerPivot/SQL Server.</p>
<p>The idea of creating a linked table against a PivotTable is intriguing. Now that Excel PivotTables have a &#8220;Repeat All Item Labels&#8221; option, the linked table idea makes even more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by (Part 3 of 3) &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-125</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by (Part 3 of 3) &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-125</guid>
		<description><![CDATA[[...] Read more &#8230; Possibly related posts: (automatically generated)&#8220;PowerPivot Twins&#8221; is itself a double-take! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230; Possibly related posts: (automatically generated)&ldquo;PowerPivot Twins&rdquo; is itself a double-take! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 2 of 3) &#171; Denny Lee</title>
		<link>http://dennyglee.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-122</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 2 of 3) &#171; Denny Lee]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/31/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-3-of-3/#comment-122</guid>
		<description><![CDATA[[...] the next blog posting Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3), I’ll go over how to setup the Top 10 named set so it is dynamic in nature so that way you can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the next blog posting Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 3 of 3), I’ll go over how to setup the Top 10 named set so it is dynamic in nature so that way you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

