<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3)</title>
	<atom:link href="http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/</link>
	<description>Ramblings of a data dork: from BI and Big Data to Travel and Food</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cube Formulas and NamedSets Running Commentary &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-136</link>
		<dc:creator><![CDATA[Cube Formulas and NamedSets Running Commentary &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-136</guid>
		<description><![CDATA[[...] Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivots, Cube Formulas, Named Sets &#8230; Oh my! &#171; Denny Lee</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-133</link>
		<dc:creator><![CDATA[Pivots, Cube Formulas, Named Sets &#8230; Oh my! &#171; Denny Lee]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-133</guid>
		<description><![CDATA[[...] that it appears that the CubeSet() uses more memory then if I did a NamedSet as I talked about in Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3). By the way, this is where i get all geeky now and stand resolute that my geekiness has indeed NOT [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that it appears that the CubeSet() uses more memory then if I did a NamedSet as I talked about in Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3). By the way, this is where i get all geeky now and stand resolute that my geekiness has indeed NOT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by (Part 3 of 3) &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-124</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by (Part 3 of 3) &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-124</guid>
		<description><![CDATA[[...] the second blog posting of this series, Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3), I showed how to filter by this same named set in a static fashion.    In this third part of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the second blog posting of this series, Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3), I showed how to filter by this same named set in a static fashion.    In this third part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 3 of 3) &#171; Denny Lee</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-121</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 3 of 3) &#171; Denny Lee]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-121</guid>
		<description><![CDATA[[...] the second blog posting of this series, Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3), I showed how to filter by this same named set in a static fashion.&#160;&#160;&#160; In this third [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the second blog posting of this series, Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3), I showed how to filter by this same named set in a static fashion.&#160;&#160;&#160; In this third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3) &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-114</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by (Part 2 of 3) &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-114</guid>
		<description><![CDATA[[...] Read more&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 1 of 3) &#171; Denny Lee</title>
		<link>http://dennyglee.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-112</link>
		<dc:creator><![CDATA[Create a #PowerPivot report filtered by the Top X Users by &#60;Logic&#62; (Part 1 of 3) &#171; Denny Lee]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2010/01/28/create-a-powerpivot-report-filtered-by-the-top-x-users-by-logic-part-2-of-3/#comment-112</guid>
		<description><![CDATA[[...] next blog posting is: Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3) which will be available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] next blog posting is: Create a #PowerPivot report filtered by the Top X Users by &lt;Logic&gt; (Part 2 of 3) which will be available [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

