<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Troubleshooting #PowerPivot Excel Services connectivity</title>
	<atom:link href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/</link>
	<description>Ramblings of a data dork: from BI and Big Data to Travel and Food</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tips Configure Refresh in Power Pivot and Excel Services &#171; Jimblog</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-5281</link>
		<dc:creator><![CDATA[Tips Configure Refresh in Power Pivot and Excel Services &#171; Jimblog]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-5281</guid>
		<description><![CDATA[[...] Denny Says to check this as well [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Denny Says to check this as well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User credentials could not be delegated and Active Directory &#171; Denny Lee</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-161</link>
		<dc:creator><![CDATA[User credentials could not be delegated and Active Directory &#171; Denny Lee]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-161</guid>
		<description><![CDATA[[...] another user credentials delegation” blog. After all, there are already the postings including Troubleshooting #PowerPivot Excel Services connectivity (written by yours truly) and Excel Services delegation (by PowerPivotTwins partner Dave Wickert). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another user credentials delegation” blog. After all, there are already the postings including Troubleshooting #PowerPivot Excel Services connectivity (written by yours truly) and Excel Services delegation (by PowerPivotTwins partner Dave Wickert). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Services delegation &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-86</link>
		<dc:creator><![CDATA[Excel Services delegation &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-86</guid>
		<description><![CDATA[[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/) and I wanted to take it a bit further (and maybe a bit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: <a href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/" rel="nofollow">http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/</a>) and I wanted to take it a bit further (and maybe a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Services delegation &#171; PowerPivotGeek</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-81</link>
		<dc:creator><![CDATA[Excel Services delegation &#171; PowerPivotGeek]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-81</guid>
		<description><![CDATA[[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/) and I wanted to take it a bit further (and maybe a bit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: <a href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/" rel="nofollow">http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/</a>) and I wanted to take it a bit further (and maybe a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubleshooting #PowerPivot Excel Services connectivity &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-8</link>
		<dc:creator><![CDATA[Troubleshooting #PowerPivot Excel Services connectivity &#171; PowerPivot Twins!]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-8</guid>
		<description><![CDATA[[...] Read more&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

