<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Troubleshooting #PowerPivot Excel Services connectivity</title>
	<atom:link href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/</link>
	<description>SQL BI, SSAS, PowerPivot, and DW Musings</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excel Services delegation &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-86</link>
		<dc:creator>Excel Services delegation &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-86</guid>
		<description>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/) and I wanted to take it a bit further (and maybe a bit [...]</description>
		<content:encoded><![CDATA[<p>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: <a href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/)" rel="nofollow">http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/)</a> and I wanted to take it a bit further (and maybe a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Services delegation &#171; PowerPivotGeek</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-81</link>
		<dc:creator>Excel Services delegation &#171; PowerPivotGeek</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-81</guid>
		<description>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/) and I wanted to take it a bit further (and maybe a bit [...]</description>
		<content:encoded><![CDATA[<p>[...] the various issues that can come up with Excel Services delegation (see a Denny Lee’s blog here: <a href="http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/)" rel="nofollow">http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/)</a> and I wanted to take it a bit further (and maybe a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubleshooting #PowerPivot Excel Services connectivity &#171; PowerPivot Twins!</title>
		<link>http://dennyglee.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-8</link>
		<dc:creator>Troubleshooting #PowerPivot Excel Services connectivity &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://dennyglee.wordpress.com/2009/11/18/troubleshooting-powerpivot-excel-services-connectivity/#comment-8</guid>
		<description>[...] Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
